Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | $24,6150 | +2,50% | $334,88M | $14,12K | |
TCI Transcontinental Realty Investors, Inc. | $37,0010 | +3,73% | $334,85M | $1,31K | |
UIS Unisys Corporation | $4,2250 | +0,12% | $334,63M | $363,40K | |
FWRD Forward Air Corp | $9,9530 | +2,93% | $334,59M | $153,03K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | $11,5750 | -0,73% | $334,33M | $16,25K | |
WSBF Waterstone Financial, Inc. | $18,5250 | +1,84% | $334,16M | $5,65K | |
STRT Strattec Security Corp | $78,2000 | +0,00% | $334,13M | $27,42K | |
PERI Perion Network Ltd. | $8,2250 | +2,17% | $333,91M | $572,13K | |
PPT Putnam Premier Income Trust | $3,4750 | +0,14% | $333,53M | $19,73K | |
ZTR Virtus Total Return Fund Inc. | $6,5900 | +0,30% | $333,45M | $85,58K | |
VLN Valens Semiconductor Ltd. | $3,2760 | +1,74% | $333,02M | $804,22K | |
CUB Lionheart Holdings Class A Ordinary Shares | $10,9050 | +0,05% | $332,12M | $443,09K | |
BGS B&G Foods, Inc. | $4,0350 | +0,37% | $331,97M | $884,30K | |
TTGT TechTarget, Inc. Common Stock | $4,3350 | +4,21% | $331,85M | $70,53K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | $10,2900 | +0,20% | $331,80M | $56,44K |
3631-3645 trong số 11220 kết quả
Giá cổ phiếu