Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | €7,3418 | -0,15% | €467,66M | €501,88K | |
HQL abrdn Life Sciences Investors | €14,8522 | +2,01% | €467,05M | €40,51K | |
RBBN Ribbon Communications Inc. Common Stock | €2,6204 | -2,34% | €466,55M | €321,11K | |
PUBM PubMatic, Inc. Class A Common Stock | €10,2039 | +4,26% | €466,51M | €430,80K | |
VKQ Invesco Municipal Trust | €8,3764 | +0,21% | €466,36M | €54,83K | |
SD SandRidge Energy, Inc. | €13,2586 | +0,37% | €465,76M | €72,09K | |
VALN Valneva SE American Depositary Shares | €4,9536 | +3,23% | €465,64M | €13,68K | |
KRT Karat Packaging Inc. Common Stock | €23,9467 | +4,60% | €465,61M | €38,21K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,1934 | +0,47% | €465,53M | €28,24K | |
FFIC Flushing Financial Corp | €13,3128 | +0,06% | €465,36M | €617,73K | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,6851 | +5,80% | €465,35M | €343,41K | |
BBNX Beta Bionics, Inc. Common Stock | €11,6315 | +8,64% | €464,47M | €388,33K | |
MBUU Malibu Boats, Inc. Class A | €23,2458 | -0,92% | €463,74M | €162,68K | |
CPS Cooper-Standard Automotive Inc. | €26,3298 | +1,78% | €463,12M | €36,46K | |
BDN Brandywine Realty Trust | €2,6617 | +1,48% | €463,11M | €562,76K |
3151-3165 trong số 11220 kết quả
Giá cổ phiếu