Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
INSP Inspire Medical Systems, Inc. | $42,1900 | +4,33% | $1,19B | $826,02K | |
PNTG The Pennant Group, Inc. Common Stock | $30,1200 | -0,76% | $1,19B | $323,29K | |
LIFE Ethos Technologies Inc. Class A Common Stock | $17,2600 | +2,19% | $1,19B | $382,24K | |
BFLY Butterfly Network, Inc. | $5,1800 | +18,00% | $1,19B | $8,80M | |
CRF Cornerstone Total Return Fund, Inc | $7,2300 | +0,84% | $1,18B | $1,00M | |
SG Sweetgreen, Inc. | $7,4195 | -3,52% | $1,18B | $5,74M | |
DQ Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | $16,8800 | +5,11% | $1,18B | $1,94M | |
ASM Avino Silver & Gold Mines Ltd. (Canada) | $6,7900 | -0,44% | $1,17B | $3,49M | |
CDNA CareDx, Inc. | $23,1100 | +3,59% | $1,17B | $1,60M | |
TNDM Tandem Diabetes Care, Inc. | $19,4300 | +7,77% | $1,17B | $2,41M | |
XIFR XPLR Infrastructure, LP | $12,1500 | -1,14% | $1,17B | $954,65K | |
FMBH First Mid Bancshares, Inc. Common Stock | $44,6400 | +3,50% | $1,17B | $124,23K | |
CSIQ Canadian Solar Inc. Common Shares (ON) | $19,4600 | -0,36% | $1,16B | $2,32M | |
MNKD Mannkind Corporation | $3,5300 | +5,06% | $1,16B | $3,50M | |
GIC Global Industrial Company | $30,5700 | +0,56% | $1,16B | $61,01K |
2506-2520 trong số 11220 kết quả
Giá cổ phiếu