Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | $27,4090 | +2,08% | $2,31B | $365,46K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $14,1540 | +1,03% | $2,31B | $159,78K | |
AVPT AvePoint, Inc. Class A Common Stock | $10,8550 | +1,45% | $2,31B | $1,17M | |
NOG Northern Oil and Gas, Inc. | $22,0050 | -0,48% | $2,30B | $2,04M | |
MH McGraw Hill, Inc. | $11,9450 | +4,41% | $2,29B | $216,35K | |
KOD Kodiak Sciences Inc Common Stock | $33,9800 | +0,33% | $2,29B | $395,84K | |
TBBK The Bancorp Inc. | $53,3350 | +2,49% | $2,29B | $164,26K | |
DCO Ducommun Incorporated | $151,81 | +3,33% | $2,29B | $120,05K | |
HE Hawaiian Electric Industries, Inc. | $13,2550 | -0,93% | $2,29B | $1,37M | |
POET POET Technologies Inc. Common Shares | $15,2790 | -0,66% | $2,29B | $24,33M | |
DRD DRDGOLD Ltd. | $25,5850 | +1,13% | $2,28B | $129,59K | |
ABM ABM Industries, Inc. | $39,5700 | +0,97% | $2,28B | $299,41K | |
DRVN Driven Brands Holdings Inc. Common Stock | $12,9050 | +0,98% | $2,28B | $365,01K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,6450 | +0,59% | $2,28B | $696,01K | |
DAC Danaos Corporation | $129,31 | +0,73% | $2,27B | $70,60K |
1981-1995 trong số 11220 kết quả
Giá cổ phiếu