Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SON Sonoco Products Company | $48.2850 | -0.44% | $4.81B | $212.09K | |
SITE SiteOne Landscape Supply, Inc. | $101.66 | -1.16% | $4.81B | $79.17K | |
UNF Unifirst Corp | $271.82 | +2.73% | $4.79B | $55.76K | |
LBRT Liberty Energy Inc. | $30.8520 | -0.67% | $4.77B | $310.11K | |
CNX CNX Resources Corporation | $33.9520 | +1.14% | $4.76B | $252.55K | |
MAIN Main Street Capital Corporation | $51.6400 | +1.83% | $4.76B | $129.78K | |
MTN Vail Resorts, Inc. | $135.53 | +1.23% | $4.76B | $46.14K | |
ALH Alliance Laundry Holdings Inc. | $25.1700 | +0.88% | $4.74B | $34.42K | |
KVYO Klaviyo, Inc. | $16.4610 | +4.91% | $4.74B | $906.49K | |
REZI Resideo Technologies, Inc. Common Stock | $29.7910 | +0.14% | $4.73B | $87.98K | |
KEN KENON HOLDINGS LTD. | $79.9350 | -1.81% | $4.72B | $14.19K | |
CAI Caris Life Sciences, Inc. Common Stock | $17.1990 | +11.11% | $4.72B | $624.86K | |
GHC GRAHAM HOLDINGS COMPANY | $1,122.36 | +1.99% | $4.72B | $2.39K | |
CLSK CLEANSPARK INC | $16.6940 | -5.20% | $4.69B | $8.64M | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | $17.7000 | +1.26% | $4.69B | $797.74K |
1411 – 1425 of 11220 results
Stock price