Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | €20,8585 | +0,25% | -- | €919,01 | |
BDVG IMGP Berkshire Dividend Growth ETF | €12,4859 | +0,79% | -- | €854,47 | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22,4289 | +0,35% | -- | €103,37K | |
BDYN iShares Dynamic Equity Active ETF | €23,9692 | +0,60% | -- | €162,10K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €24,6705 | +0,94% | -- | €195,60K | |
BEDZ AdvisorShares Hotel ETF | €30,5684 | +1,60% | -- | €908,68 | |
BEEX The Beehive ETF | €23,5519 | +1,18% | -- | €811,45 | |
BEEZ Honeytree U.S. Equity ETF | €28,8001 | +1,31% | -- | €6,884 | |
BEG Leverage Shares 2x Long BE Daily ETF | €77,3762 | +2,01% | -- | €53,29K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | €13,4401 | -2,01% | -- | €5,19K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | €33,8598 | -0,21% | -- | €182,42 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | €45,8776 | +0,12% | -- | €433,69 | |
BENJ Horizon Landmark ETF | €45,2967 | -0,01% | -- | €7,44K | |
BESF Bastion Energy ETF | €34,5930 | +0,55% | -- | €434,55 | |
BESO GSR Crypto Core3 ETF | €19,4774 | +1,89% | -- | €400,13 |
10411 - 10425 dari 11220 hasil
Harga saham