Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24,2500 | +0,29% | -- | $1,08K | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,5550 | +1,10% | -- | $1,70K | |
BDVL iShares Disciplined Volatility Equity Active ETF | $26,0800 | +0,41% | -- | $151,39K | |
BDYN iShares Dynamic Equity Active ETF | $27,8550 | +0,60% | -- | $256,06K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28,7150 | +1,10% | -- | $262,52K | |
BEDZ AdvisorShares Hotel ETF | $35,5250 | +1,61% | -- | $1,25K | |
BEEX The Beehive ETF | $27,3700 | +1,18% | -- | $1,04K | |
BEEZ Honeytree U.S. Equity ETF | $33,2500 | +0,65% | -- | $8,000 | |
BEG Leverage Shares 2x Long BE Daily ETF | $83,6200 | -5,14% | -- | $77,58K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $15,6200 | -2,01% | -- | $6,38K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,5900 | +0,40% | -- | $324,00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,3700 | +0,23% | -- | $526,00 | |
BENJ Horizon Landmark ETF | $52,6400 | -0,01% | -- | $9,13K | |
BESF Bastion Energy ETF | $40,2010 | +0,55% | -- | $505,00 | |
BESO GSR Crypto Core3 ETF | $22,5600 | +1,55% | -- | $465,00 |
10411 - 10425 dari 11220 hasil
Harga saham