Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ACWI iShares MSCI ACWI ETF | $159.12 | +0.30% | -- | $1.71M | |
ACWV iShares MSCI Global Min Vol Factor ETF | $122.02 | +0.39% | -- | $38.04K | |
ACWX iShares MSCI ACWI ex US ETF | $76.8900 | +0.21% | -- | $1.44M | |
ACYN FT Vest Laddered Autocallable Barrier & Income ETF | $20.7500 | +0.39% | -- | $1.25M | |
ACYS FT Vest Laddered Autocallable Barrier & Resilient Income ETF | $20.4400 | +0.10% | -- | $153.86K | |
ADBG Leverage Shares 2X Long ADBE Daily ETF | $4.9000 | +1.87% | -- | $10.56M | |
ADFI Anfield Dynamic Fixed Income ETF | $8.4999 | +0.18% | -- | $5.46K | |
ADIV Guinness Atkinson Asia Pacific Dividend Builder ETF | $19.3200 | -0.56% | -- | $8.96K | |
ADME Aptus Behavioral Momentum ETF | $56.4800 | +0.39% | -- | $10.89K | |
ADPV Adaptiv Select ETF | $47.5565 | +0.26% | -- | $3.01K | |
ADVE Matthews Asia Dividend Active ETF | $47.3640 | -0.32% | -- | $41.00 | |
AEMS Anfield Enhanced Market ETF | $12.0068 | +0.31% | -- | $10.39K | |
AESR Anfield U.S. Equity Sector Rotation ETF | $20.4300 | -0.39% | -- | $27.61K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $32.6198 | +0.03% | -- | $70.00 | |
AFIF Anfield Universal Fixed Income ETF | $9.4150 | +0.11% | -- | $206.76K |
10111 – 10125 of 11220 results
Stock price