Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UZX Linkage Global Inc Class A Ordinary Shares | $0.59600 | -14.70% | $40.48M | $285.42K | |
MAMO Massimo Group Common Stock | $1.0000 | +6.38% | $40.42M | $184.07K | |
GRF Eagle Capital Growth Fund, Inc. | $10.0700 | +0.70% | $40.31M | $2.58K | |
DXLG Destination XL Group, Inc. Common Stock | $0.66200 | -2.98% | $40.12M | $65.30K | |
QNTM Quantum Biopharma Ltd. Class B Subordinate Voting Shares | $4.2840 | -12.20% | $40.11M | $397.98K | |
PSTV PLUS THERAPEUTICS, Inc. Common Stock | $5.7370 | +5.85% | $40.05M | $84.63K | |
BRIA BrilliA Inc | $1.5620 | -2.37% | $40.00M | $1.36K | |
TPCS Techprecision Corporation | $3.9850 | +0.38% | $39.84M | $14.36K | |
SWAG Stran & Company, Inc. Common Stock | $2.1700 | -3.56% | $39.79M | $19.25K | |
GRCE Grace Therapeutics, Inc. Common Stock | $2.4350 | -0.61% | $39.76M | $208.34K | |
DAIO Data I/O Corp | $3.8900 | -4.66% | $39.73M | $26.05K | |
NEPH Nephros Inc. | $3.6460 | +0.17% | $39.73M | $2.12K | |
BGDE Big Digital Energy, Inc. Common Stock | $7.5810 | -4.40% | $39.66M | $214.31K | |
ATNM Actinium Pharmaceuticals, Inc | $1.1150 | -3.88% | $39.53M | $248.73K | |
LOCL Local Bounti Corporation | $1.5150 | +2.37% | $39.43M | $5.52K |
5056 – 5070 of 11220 results
Stock price