Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPOK Spok Holdings, Inc | AED38.8992 | +0.00% | AED812.48M | AED279.16 | |
KULR KULR Technology Group, Inc. | AED16.4927 | -1.32% | AED812.17M | AED221.04K | |
RXST RxSight, Inc. Common Stock | AED17.5212 | -0.42% | AED810.46M | AED3.14K | |
ONCH 1RT Acquisition Corp. Class A Ordinary Share | AED37.2830 | -0.70% | AED810.25M | AED28.18K | |
SRV NXG Cushing Midstream Energy Fund | AED179.88 | -0.02% | AED809.93M | AED293.85 | |
NPV Nuveen Virginia Quality Municipal Income Fund | AED42.7928 | +1.30% | AED808.59M | AED25.71 | |
NGEN NervGen Pharma Corp. Common stock | AED6.9974 | -0.26% | AED807.51M | AED4.29K | |
TSI TCW Strategic Income Fund, Inc. | AED16.6029 | +0.00% | AED806.54M | AED606.94K | |
ELTX Elicio Therapeutics, Inc. Common Stock | AED45.8783 | -0.32% | AED802.02M | AED7.346 | |
ACH Accendra Health, Inc. | AED9.4038 | -0.77% | AED798.91M | AED7.40K | |
EGG Enigmatig Limited | AED31.9936 | -8.32% | AED798.81M | AED5.11K | |
CRAC Crown Reserve Acquisition Corp. I Class A Ordinary Shares | AED37.1361 | +0.00% | AED798.37M | AED91.94K | |
EXOD Exodus Movement, Inc. | AED24.6472 | +0.45% | AED795.95M | AED323.24 | |
CNTN Canton Strategic Holdings, Inc. Common Stock | AED8.9259 | -0.82% | AED794.86M | AED20.29K | |
III Information Services Group, Inc. | AED15.8682 | -0.23% | AED792.51M | AED1.07M |
4051 – 4065 of 11220 results
Stock price