Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | €9,4663 | +0,23% | €1,31B | €209,71K | |
DMRA Damora Therapeutics, Inc. Common Stock | €18,8338 | -1,86% | €1,31B | €143,81K | |
GAM General American Investors Company, Inc. | €54,9887 | +0,67% | €1,31B | €35,19K | |
FDP Fresh Del Monte Produce Inc. | €25,7622 | +1,58% | €1,31B | €117,89K | |
PRGO PERRIGO COMPANY PLC | €9,1440 | +1,72% | €1,31B | €430,71K | |
INBX Inhibrx Biosciences, Inc. Common Stock | €79,5332 | -2,80% | €1,31B | €75,03K | |
QCRH QCR Holdings Inc | €79,5847 | +2,92% | €1,30B | €51,03K | |
CCS CENTURY COMMUNITIES, INC. | €47,6709 | +2,57% | €1,30B | €33,07K | |
UMAC Unusual Machines, Inc. | €27,1837 | +9,60% | €1,30B | €3,35M | |
MBX MBX Biosciences, Inc. Common Stock | €26,2676 | +1,71% | €1,30B | €62,72K | |
TRIN Trinity Capital Inc. Common Stock | €14,5711 | +0,39% | €1,30B | €266,56K | |
CNOB Center Bancorp Inc | €26,0785 | +3,46% | €1,29B | €62,69K | |
LKFN Lakeland Financial Corp | €50,8619 | +1,32% | €1,29B | €36,46K | |
CNL Collective Mining Ltd. | €13,8707 | +0,75% | €1,29B | €17,13K | |
EVTC EVERTEC, INC. | €19,8985 | +2,59% | €1,29B | €189,50K |
2296 - 2310 dari 11220 hasil
Harga saham