Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | $11,0150 | +0,23% | $1,53B | $244,02K | |
DMRA Damora Therapeutics, Inc. Common Stock | $21,9190 | -1,84% | $1,53B | $166,05K | |
GAM General American Investors Company, Inc. | $63,9850 | +0,67% | $1,53B | $40,95K | |
FDP Fresh Del Monte Produce Inc. | $29,9770 | +1,58% | $1,52B | $137,18K | |
PRGO PERRIGO COMPANY PLC | $10,6400 | +1,72% | $1,52B | $501,18K | |
INBX Inhibrx Biosciences, Inc. Common Stock | $92,5450 | -2,80% | $1,52B | $87,30K | |
QCRH QCR Holdings Inc | $92,6050 | +2,92% | $1,52B | $59,38K | |
CCS CENTURY COMMUNITIES, INC. | $55,2750 | +2,21% | $1,51B | $30,82K | |
UMAC Unusual Machines, Inc. | $31,6310 | +9,60% | $1,51B | $3,90M | |
MBX MBX Biosciences, Inc. Common Stock | $30,5650 | +1,71% | $1,51B | $72,99K | |
TRIN Trinity Capital Inc. Common Stock | $16,9550 | +0,39% | $1,51B | $310,18K | |
CNOB Center Bancorp Inc | $30,3100 | +3,34% | $1,51B | $43,11K | |
LKFN Lakeland Financial Corp | $59,1830 | +1,32% | $1,51B | $42,42K | |
CNL Collective Mining Ltd. | $16,1350 | +0,72% | $1,50B | $19,86K | |
EVTC EVERTEC, INC. | $23,1540 | +2,59% | $1,50B | $220,51K |
2296 - 2310 dari 11220 hasil
Harga saham