Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | $37.1290 | -0.83% | $1.65B | $489.74K | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | $3.7550 | -1.18% | $1.65B | $543.82K | |
BHVN Biohaven Ltd. | $11.0350 | +2.08% | $1.65B | $1.52M | |
FSUN FirstSun Capital Bancorp Common Stock | $35.2200 | +2.65% | $1.65B | $127.27K | |
DCOM Dime Community Bancshares, Inc. | $37.9380 | +3.54% | $1.65B | $129.06K | |
TPB Turning Point Brands, Inc. | $87.1400 | +1.04% | $1.64B | $318.54K | |
GABC German American Bancorp, Inc. | $43.5130 | +1.95% | $1.64B | $117.76K | |
HLIT Harmonic Inc | $14.5650 | -0.65% | $1.63B | $2.16M | |
BDJ BlackRock Enhanced Equity Dividend Trust | $9.2450 | +0.60% | $1.63B | $283.77K | |
TSLX Sixth Street Specialty Lending, Inc. | $17.6390 | +2.14% | $1.63B | $217.53K | |
SLSR Solaris Resources Inc. | $10.1340 | -2.28% | $1.63B | $56.61K | |
BVC BitVentures Limited Ordinary Shares | $10.0400 | +4.58% | $1.63B | $1.87K | |
STBA S&T Bancorp Inc | $45.2110 | +2.59% | $1.62B | $107.17K | |
TCBK Trico Bancshares | $50.4700 | +2.48% | $1.62B | $47.83K | |
DXC DXC Technology Company | $9.4350 | +3.12% | $1.62B | $1.92M |
2251 – 2265 of 11220 results
Stock price