Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRWL GraniteShares 2x Long CRWD Daily ETF | €49,4775 | -9,70% | -- | €405,20K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | €6,4698 | -4,65% | -- | €1,28M | |
CRXP Columbia Core Plus Bond ETF | €17,0375 | -0,05% | -- | €0,86 | |
CRY GraniteShares YieldBOOST CRCL ETF | €19,5779 | -0,02% | -- | €3,31K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | €54,5111 | +0,71% | -- | €2,13K | |
CSCL Direxion Daily CSCO Bull 2X ETF | €66,3051 | +4,70% | -- | €26,59K | |
CSCS Direxion Daily CSCO Bear 1X ETF | €10,4585 | -2,44% | -- | €6,66K | |
CSD Invesco S&P Spin-Off ETF | €120,55 | +0,64% | -- | €4,28K | |
CSEX Tradr 2X Long CLS Daily ETF | €23,4350 | -13,00% | -- | €127,49K | |
CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | €42,8839 | +0,01% | -- | €442,66K | |
CSHP iShares Enhanced Short-Term Bond Active ETF | €85,4376 | -0,02% | -- | €4,36K | |
CSIO Cohen & Steers Infrastructure Opportunities Active ETF | €24,4197 | +0,21% | -- | €306,15 | |
CSM ProShares Large Cap Core Plus | €74,5543 | +0,45% | -- | €6,46K | |
CSMD Congress SMid Growth ETF | €30,3193 | +0,70% | -- | €9,46K | |
CSNR Cohen & Steers Natural Resources Active ETF | €32,3016 | +0,19% | -- | €3,76K |
10876 - 10890 dari 11220 hasil
Harga saham