Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | €51,9980 | -1,05% | -- | €74,05K | |
CMF iShares California Muni Bond ETF | €49,2995 | +0,10% | -- | €110,63K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | €9,2119 | -2,59% | -- | €3,28K | |
CNAV Mohr Company Nav ETF | €38,2167 | -2,24% | -- | €954,79 | |
CNBS Amplify Seymour Cannabis ETF | €25,1847 | +5,11% | -- | €846,50 | |
CNCG Leverage Shares 2X Long CNC Daily ETF | €27,5971 | +10,35% | -- | €1,80K | |
CNEQ Alger Concentrated Equity ETF | €35,1675 | -0,58% | -- | €33,43K | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | €22,3410 | +0,34% | -- | €4,12K | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | €103,18 | -1,77% | -- | €7,12K | |
CNXT VanEck ChiNext Innovators ETF | €49,7773 | -0,89% | -- | €141,10K | |
CNYA iShares MSCI China A ETF | €32,2748 | -0,64% | -- | €7,06K | |
COAL Range Global Coal Index ETF | €24,3064 | +1,83% | -- | €26,85K | |
COHH Leverage Shares 2X Long COHR Daily ETF | €13,6679 | -7,45% | -- | €90,40K | |
COHX Tradr 2X Long COHR Daily ETF | €54,4997 | -7,81% | -- | €596,16K | |
COIG Leverage Shares 2X Long COIN Daily ETF | €4,7104 | -0,71% | -- | €45,12K |
10786 - 10800 dari 11220 hasil
Harga saham