Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGUI Capital Group Ultra Short Income ETF | €21,7623 | +0,02% | -- | €42,49K | |
CGUS Capital Group Core Equity ETF | €38,1367 | +0,51% | -- | €409,54K | |
CGV Conductor Global Equity Value ETF | €13,9965 | -0,12% | -- | €5,84K | |
CGVV Capital Group U.S. Large Value ETF | €26,0150 | +0,83% | -- | €13,05K | |
CGW Invesco S&P Global Water Index ETF | €53,8498 | +0,70% | -- | €20,67K | |
CGXU Capital Group International Focus Equity ETF | €30,4053 | -0,21% | -- | €311,53K | |
CHAT Roundhill Generative AI & Technology ETF | €86,4833 | -2,15% | -- | €553,81K | |
CHAU Direxion Daily CSI 300 China A Share Bull 2X ETF | €20,9444 | -1,12% | -- | €28,34K | |
CHGX Stance Sustainable Beta ETF | €28,8186 | +0,37% | -- | €8,19K | |
CHIQ Global X MSCI China Consumer Discretionary ETF | €15,7217 | -0,38% | -- | €3,45K | |
CHNL Chainlink ETF | €15,9702 | -1,21% | -- | €23,22 | |
CHNU 2x Chainlink ETF | €13,6396 | -3,32% | -- | €5,54K | |
CHPS Xtrackers Semiconductor Select Equity ETF | €83,0244 | -1,61% | -- | €33,03K | |
CHPX Global X AI Semiconductor & Quantum ETF | €91,1781 | -2,70% | -- | €128,69K | |
CHPY YieldMax Semiconductor Portfolio Option Income ETF | €73,0020 | -1,37% | -- | €538,35K |
10741 - 10755 dari 11220 hasil
Harga saham