Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,5936 | +0,00% | -- | €1,41K | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,1715 | +0,00% | -- | €522,27 | |
BUYW Main BuyWrite ETF | €12,4040 | +0,00% | -- | €230,77K | |
BUYZ Franklin Disruptive Commerce ETF | €29,0893 | +0,00% | -- | €68,72 | |
BUZZ VanEck Social Sentiment ETF | €32,9912 | -3,10% | -- | €301,50 | |
BVAL Bluemonte Large Cap Value ETF | €26,6032 | +0,00% | -- | €153,25K | |
BWEB Bitwise Web3 ETF | €65,9961 | +0,00% | -- | €32,64 | |
BWTG Brendan Wood TopGun Index ETF | €35,5986 | +0,00% | -- | €89,33 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8035 | +0,00% | -- | €92,77 | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,2016 | +0,00% | -- | €11,71K | |
BYLD iShares Yield Optimized Bond ETF | €19,3705 | +0,00% | -- | €53,18K | |
BYRE Principal Real Estate Active Opportunities ETF | €22,9396 | +0,00% | -- | €1,10K | |
BZQ ProShares UltraShort MSCI Brazil Capped | €19,9030 | -1,86% | -- | €498,21 | |
BZZ Corgi Drones & Urban Air Mobility ETF | €24,3809 | +0,00% | -- | €2,85K | |
CAAA First Trust AAA CMBS ETF | €17,3864 | +0,00% | -- | €5,79K |
10636 - 10650 dari 11220 hasil
Harga saham