Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATFV Alger 35 ETF | $40,8280 | +0,54% | -- | $14,37K | |
ATMP iPath Select MLP ETN | $34,7490 | +0,63% | -- | $3,85K | |
ATTR Arin Tactical Tail Risk ETF | $94,3400 | +0,05% | -- | $206,00 | |
AUAU Global X Gold Miners ETF | $37,5050 | +1,78% | -- | $1,01K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | $34,9010 | -0,17% | -- | $927,00 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | $32,8700 | -0,02% | -- | $34,00 | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | $37,8510 | -0,05% | -- | $66,00 | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | $32,0540 | +0,15% | -- | $1,79K | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | $33,8810 | -0,03% | -- | $147,00 | |
AUGZ TrueShares Structured Outcome (August) ETF | $45,9010 | +0,29% | -- | $22,56K | |
AUMI Themes Gold Miners ETF | $87,7440 | +1,48% | -- | $855,00 | |
AUSF Global X Adaptive U.S. Factor ETF | $49,2700 | +0,86% | -- | $37,29K | |
AUSM Allspring Ultra Short Municipal ETF | $25,0600 | +0,02% | -- | $1,000 | |
AV Corgi Aerospace & Commercial Aviation ETF | $26,6900 | +1,34% | -- | $397,00 | |
AVAZ 2x Avalanche ETF | $12,3226 | +0,00% | -- | $183,00 |
10276 - 10290 dari 11220 hasil
Harga saham