Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASTY Defiance Daily Target 2X Long ASTS ETF | $26,4960 | +0,96% | -- | $108,06K | |
ASUP T-REX 2X Long ASTS Daily Target ETF | $33,3260 | +1,70% | -- | $8,67K | |
BROL Baron Risk Optimized Large Cap ETF | $25,3190 | +0,65% | -- | $1,55K | |
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | $17,4890 | -4,63% | -- | $15,49K | |
DWWN Principal Long Duration ETF | $25,8907 | +0,00% | -- | $7,000 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | $26,6050 | +0,62% | -- | $3,12K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | $18,2250 | -3,26% | -- | $1,99K | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | $40,8950 | -0,01% | -- | $1,000 | |
LITU T-REX 2X Long LITE Daily Target ETF | $28,3940 | +1,70% | -- | $47,16K | |
MRA GraniteShares Autocallable MARA ETF | $23,5550 | -0,98% | -- | $159,00 | |
OSSL Defiance Daily Target 2X Long OSS ETF | $23,4140 | +1,14% | -- | $3,64K | |
PJUS PGIM Jennison U.S. Core Equity ETF | $51,4090 | +0,30% | -- | $934,00 | |
RIZE Principal Inflation Protection ETF | $25,1000 | +0,00% | -- | $1,000 | |
SCA GraniteShares Autocallable SMCI ETF | $25,7300 | +0,59% | -- | $7,000 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $24,5650 | +1,45% | -- | $7,33K |
10006 - 10020 dari 11220 hasil
Harga saham