Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | €43,3821 | -0,07% | -- | €1,15M | |
VTP Vanguard Total Inflation-Protection Securities ETF | €66,1561 | +0,00% | -- | €24,36K | |
VTV Vanguard Value ETF | €185,21 | +0,91% | -- | €2,44M | |
VTWG Vanguard Russell 2000 Growth ETF | €241,44 | +1,85% | -- | €12,23K | |
VTWO Vanguard Russell 2000 ETF | €101,80 | +1,80% | -- | €876,88K | |
VTWV Vanguard Russell 2000 Value ETF | €163,47 | +1,52% | -- | €9,69K | |
VUG Vanguard Growth ETF | €76,8642 | +0,44% | -- | €6,63M | |
VUS Virtus US Dividend ETF | €25,9165 | +0,18% | -- | €1,78K | |
VUSB Vanguard Ultra-Short Bond ETF | €42,7453 | +0,03% | -- | €1,35M | |
VUSE Vident U.S. Equity Strategy ETF | €62,3742 | +0,40% | -- | €2,64K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €56,8446 | +0,46% | -- | €9,29K | |
VUSI Voya Ultra Short Income ETF | €43,1360 | +0,16% | -- | €534,82K | |
VUSV Vanguard Wellington U.S. Value Active ETF | €58,7532 | +1,42% | -- | €13,48K | |
VV Vanguard Large-Cap ETF | €300,78 | +0,61% | -- | €175,35K | |
VWO Vanguard FTSE Emerging Markets ETF | €51,9785 | +0,12% | -- | €3,62M |
9676 - 9690 dari 11220 hasil
Harga saham