Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | $391,27 | +0,30% | -- | $49,75K | |
VCRB Vanguard Core Bond ETF | $76,9300 | +0,09% | -- | $377,35K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75,9700 | +0,13% | -- | $154,62K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78,8500 | +0,08% | -- | $6,33M | |
VDC Vanguard Consumer Staples ETF | $221,91 | -0,12% | -- | $152,03K | |
VDE Vanguard Energy ETF | $165,86 | +0,18% | -- | $382,07K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $80,1903 | +0,43% | -- | $4,82K | |
VDI Virtus International Dividend ETF | $35,7228 | +0,72% | -- | $3,000 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $61,8093 | -0,03% | -- | $12,98K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $78,0189 | -0,13% | -- | $4,98K | |
VEA Vanguard FTSE Developed Markets ETF | $71,8400 | +0,24% | -- | $6,31M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72,4900 | -9,23% | -- | $1,000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52,7400 | +0,29% | -- | $8,68K | |
VEGI iShares MSCI Agriculture Producers ETF | $44,8200 | -0,67% | -- | $120,03K | |
VEGN US Vegan Climate ETF | $79,5566 | -0,76% | -- | $11,43K |
9571 - 9585 dari 11220 hasil
Harga saham