Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
THRV Prospera Income ETF | €21,0306 | +0,38% | -- | €1,16K | |
THTA SoFi Enhanced Yield ETF | €13,3851 | +0,05% | -- | €21,50K | |
THY Toews Agility Shares Dynamic Tactical Income ETF | €18,8441 | +0,17% | -- | €2,25K | |
THYF T. Rowe Price U.S. High Yield ETF | €44,4732 | +0,19% | -- | €3,37K | |
THYM T. Rowe Price High Income Municipal ETF | €43,9018 | +0,40% | -- | €18,07 | |
THYP 21Shares Hyperliquid ETF | €33,2239 | -8,96% | -- | €320,44K | |
TIER T. Rowe Price International Equity Research ETF | €27,8449 | +0,26% | -- | €1,38K | |
TIIV AAM Todd International Intrinsic Value ETF | €25,4441 | +0,72% | -- | €67,11 | |
TILL Teucrium Agricultural Strategy No K-1 ETF | €15,0803 | -1,10% | -- | €43,57K | |
TILT FlexShares Morningstar US Market Factors Tilt Index Fund | €237,84 | +0,63% | -- | €2,08K | |
TIME Clockwise U.S. Core Equity ETF | €23,4495 | +0,22% | -- | €1,17K | |
TINS Templeton International Insights ETF | €25,4103 | +0,00% | -- | €103,26 | |
TINT ProShares Smart Materials ETF | €35,8562 | -0,05% | -- | €310,64 | |
TINY ProShares Nanotechnology ETF | €72,3878 | -1,08% | -- | €877,71 | |
TIP iShares TIPS Bond ETF | €94,4700 | +0,01% | -- | €862,23K |
9241 - 9255 dari 11220 hasil
Harga saham