Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €31,2693 | -1,21% | -- | €37,92K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,1631 | +0,62% | -- | €1,02K | |
SFGV Sequoia Global Value ETF | €30,2595 | +0,37% | -- | €167,58 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €29,2445 | +1,94% | -- | €2,34K | |
SFTX Horizon International Managed Risk ETF | €26,9895 | +0,11% | -- | €328,29 | |
SFTY Horizon Managed Risk ETF | €26,5426 | -0,08% | -- | €6,96K | |
SFY SoFi Select 500 ETF | €129,90 | -0,12% | -- | €6,88K | |
SFYF SoFi Social 50 ETF | €55,2165 | +0,13% | -- | €1,76K | |
SGDJ Sprott Junior Gold Miners ETF | €74,3888 | +0,90% | -- | €15,69K | |
SGDM Sprott Gold Miners ETF | €61,8828 | +1,98% | -- | €5,63K | |
SGLC SGI U.S. Large Cap Core ETF | €37,8316 | +0,24% | -- | €3,06K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,3052 | +0,01% | -- | €7,02M | |
SGRT SMART Earnings Growth 30 ETF | €31,6981 | -2,63% | -- | €27,88K | |
SGRW Harbor Active Small Cap Growth ETF | €20,2124 | +0,00% | -- | €281,02 | |
SGVT Schwab Government Money Market ETF | €86,3740 | +0,00% | -- | €32,45K |
8851 - 8865 dari 11220 hasil
Harga saham