Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | €21,9816 | +0,04% | -- | €31,48K | |
SBB ProShares Short SmallCap600 | €20,2625 | -1,15% | -- | €245,10 | |
SBIL Simplify Government Money Market ETF | €86,1075 | +0,00% | -- | €1,10K | |
SBIO ALPS Medical Breakthroughs ETF | €44,7630 | +2,02% | -- | €7,82K | |
SBIT ProShares UltraShort Bitcoin ETF | €53,7294 | +7,09% | -- | €922,27K | |
SBND Columbia Short Duration Bond ETF | €16,1250 | +0,00% | -- | €37,41K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €1,8352 | +1,14% | -- | €61,35K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €14,6157 | -3,64% | -- | €2,78K | |
SCAP Infrastructure Capital Small Cap Income ETF | €33,2657 | +1,02% | -- | €178,88 | |
SCC ProShares UltraShort Consumer Discretionary | €12,6764 | -0,87% | -- | €5,35K | |
SCCR Schwab Core Bond ETF | €21,9257 | +0,14% | -- | €187,81K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €63,8283 | +0,85% | -- | €59,33 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €22,6576 | +0,01% | -- | €587,38 | |
SCEC Sterling Capital Enhanced Core Bond ETF | €21,4613 | +0,12% | -- | €15,33K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21,5249 | +0,03% | -- | €8,18K |
8761 - 8775 dari 11220 hasil
Harga saham