Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | €35,5626 | +0,00% | -- | €109,95K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | €39,8576 | +0,73% | -- | €1,50K | |
PULS PGIM Ultra Short Bond ETF | €42,5806 | +0,00% | -- | €2,01K | |
PULT Putnam ESG Ultra Short ETF | €43,3323 | +0,00% | -- | €23,97K | |
PUSH PGIM Ultra Short Municipal Bond ETF | €43,3022 | +0,00% | -- | €21,91K | |
PVAL Putnam Focused Large Cap Value ETF | €43,6114 | +0,00% | -- | €90,19 | |
PVEX TrueShares ConVequity ETF | €26,6821 | +0,00% | -- | €1,35K | |
PVI Invesco Floating Rate Municipal Income ETF | €21,3762 | +0,00% | -- | €6,67K | |
PWB Invesco Large Cap Growth ETF | €140,51 | +0,00% | -- | €114,46K | |
PWER Nomura Energy Transition ETF | €39,5098 | +0,00% | -- | €1,13K | |
PWRD TCW Transform Systems ETF | €98,8795 | -0,08% | -- | €42,23K | |
PWS Pacer WealthShield ETF | €27,1478 | +0,00% | -- | €213,89 | |
PWV Invesco Large Cap Value ETF | €65,0005 | +1,98% | -- | €5,154 | |
PWZ Invesco California AMT-Free Municipal Bond ETF | €20,9167 | +0,00% | -- | €203,35K | |
PXE Invesco Energy Exploration & Production ETF | €31,9978 | +0,00% | -- | €60,90K |
8416 - 8430 dari 11220 hasil
Harga saham