Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBOT Pictet AI & Automation ETF | $33,0550 | -1,09% | -- | $1,82K | |
PBP Invesco S and P 500 BuyWrite ETF | $22,8940 | +0,06% | -- | $7,78K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | $25,7000 | +2,98% | -- | $3,25K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | $31,4340 | -0,05% | -- | $4,74K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | $35,0510 | -2,05% | -- | $83,00 | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | $30,7500 | +0,07% | -- | $21,00 | |
PBTP Invesco 0-5 Yr US TIPS ETF | $26,4150 | -0,08% | -- | $29,95K | |
PBUS Invesco MSCI USA ETF | $75,8950 | +0,36% | -- | $27,83K | |
PBW Invesco WilderHill Clean Energy ETF | $45,3270 | -0,05% | -- | $381,66K | |
PCCE Polen Capital China Growth ETF | $12,9110 | -0,33% | -- | $14,00 | |
PCEB Polen Euro High Yield Bond ETF | $24,9500 | +0,75% | -- | $474,00 | |
PCEF Invesco CEF Income Composite ETF | $20,1900 | +0,05% | -- | $93,61K | |
PCFI Polen Floating Rate Income ETF | $22,3910 | -0,23% | -- | $203,00 | |
PCGG Polen Capital Global Growth ETF | $11,2160 | +0,68% | -- | $108,00 | |
PCHI Polen High Income ETF | $24,5280 | +1,52% | -- | $627,00 |
8206 - 8220 dari 11220 hasil
Harga saham