Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OIH VanEck Oil Services ETF | $439,02 | +1,81% | -- | $338,91K | |
OILK ProShares K-1 Free Crude Oil ETF | $55,9250 | -2,07% | -- | $103,74K | |
OILT Texas Capital Texas Oil Index ETF | $30,7950 | -0,44% | -- | $659,00 | |
OKLL Defiance Daily Target 2x Long OKLO ETF | $8,2390 | +0,85% | -- | $10,68M | |
OKTG Leverage Shares 2X Long OKTA Daily ETF | $24,2060 | -1,12% | -- | $72,88K | |
OMAH VistaShares Target 15 Berkshire Select Income ETF | $18,4950 | +0,52% | -- | $515,00K | |
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $69,0200 | +0,70% | -- | $113,65K | |
OMFS Invesco Russell 2000 Dynamic Multifactor ETF | $51,2640 | +1,73% | -- | $6,75K | |
OND ProShares On-Demand ETF | $35,2860 | +0,05% | -- | $952,00 | |
ONDG Leverage Shares 2X Long ONDS Daily ETF | $7,6330 | +8,12% | -- | $1,33M | |
ONDL Defiance Daily Target 2X Long ONDS ETF | $20,7230 | +8,67% | -- | $1,76M | |
ONDU Tradr 2X Long ONDS Daily ETF | $12,1750 | +7,36% | -- | $135,78K | |
ONEH TrueShares Equity Hedge ETF | $24,4750 | +0,08% | -- | $2,14K | |
ONEO State Street SPDR Russell 1000 Momentum Focus ETF | $152,30 | +0,24% | -- | $1,71K | |
ONEQ Fidelity Nasdaq Composite Index ETF | $105,97 | +0,17% | -- | $315,12K |
8116 - 8130 dari 11220 hasil
Harga saham