Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NLSI NEOS Long/Short Equity Income ETF | €45,8819 | -0,55% | -- | €680,65 | |
NMAR Innovator Growth-100 Power Buffer ETF - March | €27,7253 | -0,03% | -- | €23,85K | |
NMAY Innovator Growth-100 Power Buffer ETF - May | €25,4501 | -0,18% | -- | €2,80K | |
NMB Simplify National Muni Bond ETF | €21,3146 | +0,25% | -- | €197,91 | |
NMBL NovaTide Flexible Allocation ETF | €18,0361 | +0,44% | -- | €280,52 | |
NNOV Innovator Growth-100 Power Buffer ETF - November | €27,0326 | -0,02% | -- | €57,23K | |
NOBL ProShares S&P 500 Dividend Aristocrats ETF | €46,5290 | +0,88% | -- | €490,69K | |
NOCT Innovator Growth-100 Power Buffer ETF- October | €53,7047 | +0,13% | -- | €15,43K | |
NODE VanEck Onchain Economy ETF | €39,5529 | -0,81% | -- | €19,37K | |
NOEQ Northern Trust US Equity ETF | €24,9115 | +1,06% | -- | €1,721 | |
NORW Global X MSCI Norway ETF | €32,5699 | -0,26% | -- | €45,43K | |
NOVM FT Vest U.S. Equity Max Buffer ETF - November | €28,9980 | +0,04% | -- | €4,302 | |
NOVP PGIM S&P 500 Buffer 12 ETF - November | €28,0747 | +0,23% | -- | €1,60K | |
NOWL GraniteShares 2x Long NOW Daily ETF | €5,7783 | +4,60% | -- | €20,61M | |
NPFE NPF Core Equity ETF | €23,1388 | +0,76% | -- | €4,21K |
8011 - 8025 dari 11220 hasil
Harga saham