Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANM FT U.S. Equity Max Buffer ETF - January | $33,8400 | -0,01% | -- | $714,00 | |
JANP PGIM S&P 500 Buffer 12 ETF - January | $34,7550 | +0,21% | -- | $2,78K | |
JANT AllianzIM U.S. Equity Buffer10 Jan ETF | $44,0600 | +0,23% | -- | $1,32K | |
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | $30,5160 | +0,36% | -- | $6,65K | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | $38,6990 | +0,17% | -- | $10,65K | |
JANZ TrueShares Structured Outcome (January) ETF | $41,3860 | +0,34% | -- | $233,00 | |
JAPN Horizon Kinetics Japan Owner Operator ETF | $23,2100 | +4,16% | -- | $4,06K | |
JAVA JPMorgan Active Value ETF | $78,4210 | +1,03% | -- | $288,07K | |
JBBB Janus Henderson B-BBB CLO ETF | $47,3800 | -0,02% | -- | $319,19K | |
JBND JPMorgan Active Bond ETF | $53,2850 | +0,08% | -- | $940,12K | |
JCHI JPMorgan Active China ETF | $55,0050 | -0,06% | -- | $2,10K | |
JCPB JPMorgan Core Plus Bond ETF | $46,7350 | +0,12% | -- | $1,53M | |
JCPI JPMorgan Inflation Managed Bond ETF | $48,1950 | -0,07% | -- | $38,12K | |
JDIV JPMorgan Dividend Leaders ETF | $56,8790 | +0,39% | -- | $916,00 | |
JDOC JPMorgan Healthcare Leaders ETF | $56,8890 | +2,96% | -- | $1,48K |
7381 - 7395 dari 11220 hasil
Harga saham