Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IGV iShares Expanded Tech-Software Sector ETF | €86,3096 | +0,16% | -- | €10,06M | |
IHAK iShares Cybersecurity and Tech ETF | €50,9894 | -0,02% | -- | €77,30K | |
IHDG WisdomTree International Hedged Quality Dividend Growth Fund | €44,3038 | +0,60% | -- | €23,35K | |
IHE iShares U.S. Pharmaceuticals ETF | €79,7839 | +3,06% | -- | €29,99K | |
IHF iShares U.S. Healthcare Providers ETF | €44,3674 | +3,16% | -- | €266,99K | |
IHI iShares U.S. Medical Devices ETF | €42,8994 | +2,79% | -- | €943,67K | |
IHY VanEck International High Yield Bond ETF | €18,7145 | +0,15% | -- | €3,17K | |
IIGD Invesco Investment Grade Defensive ETF | €21,0872 | +0,16% | -- | €23,22 | |
IJH iShares Core S&P Mid-Cap ETF | €64,8345 | +0,35% | -- | €2,49M | |
IJJ iShares S&P Mid-Cap 400 Value ETF | €123,59 | +0,57% | -- | €26,87K | |
IJK iShares S&P Mid-Cap 400 Growth ETF | €99,1193 | +0,07% | -- | €54,61K | |
IJR iShares Core S&P Small-Cap ETF | €120,34 | +1,07% | -- | €1,15M | |
IJS iShares S&P Small-Cap 600 Value ETF | €113,71 | +1,18% | -- | €71,84K | |
IJT iShares S&P Small-Cap 600 Growth ETF | €141,33 | +1,07% | -- | €19,76K | |
ILCB iShares Morningstar U.S. Equity ETF | €90,1624 | +0,20% | -- | €3,45K |
7186 - 7200 dari 11220 hasil
Harga saham