Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLXU T-REX 2X Long GLXY Daily Target ETF | $9,7490 | -9,81% | -- | $82,29K | |
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | $44,1920 | +0,05% | -- | $2,18K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | $43,1700 | +0,12% | -- | $31,17K | |
GMEU T-REX 2X Long GME Daily Target ETF | $9,1010 | +4,97% | -- | $216,30K | |
GMF State Street SPDR S&P Emerging Asia Pacific ETF | $157,75 | +0,04% | -- | $1,76K | |
GMMA GammaRoad Market Navigation ETF | $21,7590 | +0,11% | -- | $41,00 | |
GMMF iShares Government Money Market ETF | $100,26 | +0,00% | -- | $14,14K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | $50,1700 | +0,11% | -- | $591,00 | |
GMOC GMO Ultra-Short Income ETF | $50,0890 | +0,06% | -- | $55,00K | |
GMOD GMO Dynamic Allocation ETF | $27,5800 | +0,29% | -- | $1,14K | |
GMOI GMO International Value ETF | $38,2490 | +0,76% | -- | $8,84K | |
GMOM Cambria Global Momentum ETF | $37,4000 | +0,12% | -- | $1,92K | |
GMOV GMO US Value ETF | $30,4800 | +1,20% | -- | $7,96K | |
GMUB Goldman Sachs Municipal Income ETF | $51,3100 | +0,08% | -- | $12,93K | |
GMUN Goldman Sachs Access Municipal Bond ETF | $49,8050 | +0,00% | -- | $20,20K |
6811 - 6825 dari 11220 hasil
Harga saham