Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPEM Harbor Emerging Markets Equity ETF | $29,7210 | -1,88% | -- | $2,000 | |
EPHE iShares MSCI Philippines ETF | $24,6500 | +0,04% | -- | $44,23K | |
EPI WisdomTree India Earnings Fund ETF | $42,1550 | +1,21% | -- | $189,74K | |
EPIN Harbor International Equity ETF | $28,3608 | +0,00% | -- | $2,000 | |
EPMB Harbor Mid Cap Core ETF | $25,9746 | +0,00% | -- | $10,00 | |
EPMV Harbor Mid Cap Value ETF | $26,7754 | +0,00% | -- | $51,00 | |
EPOL iShares MSCI Poland ETF | $40,4040 | +1,09% | -- | $153,56K | |
EPP iShares MSCI Pacific ex Japan ETF | $54,9900 | -0,56% | -- | $72,95K | |
EPRF Innovator S&P Investment Grade Preferred ETF | $16,8310 | +0,48% | -- | $4,40K | |
EPS WisdomTree U.S. LargeCap Fund | $79,1600 | +0,56% | -- | $7,76K | |
EPSB Harbor SMID Cap Core ETF | $26,9800 | +0,17% | -- | $340,00 | |
EPSV Harbor SMID Cap Value ETF | $30,1110 | -0,42% | -- | $1,000 | |
EPU iShares MSCI Peru and Global Exposure ETF | $83,7210 | -0,29% | -- | $25,64K | |
EPV ProShares UltraShort FTSE Europe | $18,9890 | -1,15% | -- | $4,49K | |
EQAL Invesco Russell 1000 Equal Weight ETF | $59,2040 | +0,57% | -- | $3,39K |
6256 - 6270 dari 11220 hasil
Harga saham