Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | €38,4816 | +0,13% | -- | €3,17K | |
DMAX iShares Large Cap Max Buffer Dec ETF | €23,5046 | +0,07% | -- | €2,66K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | €40,7232 | +0,18% | -- | €4,80K | |
DMBS DoubleLine Mortgage ETF | €42,0655 | +0,08% | -- | €33,56K | |
DMX DoubleLine Multi-Sector Income ETF | €43,0603 | -0,05% | -- | €34,48K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | €72,5402 | +0,57% | -- | €17,32K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | €39,4488 | +1,00% | -- | €26,04K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | €8,0319 | +0,51% | -- | €1,18K | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | €44,1256 | +0,21% | -- | €5,77K | |
DOCK Corgi Ports, Rail & Freight ETF | €23,3290 | +0,84% | -- | €172,10 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | €40,1294 | +0,23% | -- | €5,02K | |
DOG ProShares Short Dow30 | €18,9611 | -1,72% | -- | €1,50M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | €18,1901 | +0,49% | -- | €11,63K | |
DOJE REX-Osprey DOGE ETF | €7,1172 | -2,81% | -- | €13,67K | |
DOL WisdomTree True Developed International Fund | €64,7406 | +0,29% | -- | €5,70K |
6031 - 6045 dari 11220 hasil
Harga saham