Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | €94,5340 | -0,05% | €31,08B | €172,53K | |
AXON Axon Enterprise, Inc. Common Stock | €423,06 | +2,24% | €31,08B | €234,89K | |
WDAY Workday, Inc. Class A Common Stock | €129,96 | +2,94% | €31,02B | €766,84K | |
KGC Kinross Gold Corporation | €24,4809 | +1,12% | €30,97B | €1,50M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | €22,5214 | -8,23% | €30,95B | €1,29M | |
PCG PG&E Corporation | €14,4078 | -0,50% | €30,92B | €4,58M | |
KB KB Financial Group Inc | €92,4070 | +3,27% | €30,92B | €41,32K | |
GFI Gold Fields Ltd ADR | €33,1118 | +1,55% | €30,63B | €1,06M | |
UI Ubiquiti Inc. Common Stock | €488,45 | -1,35% | €30,36B | €14,81K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | €24,1191 | +1,28% | €30,09B | €603,73K | |
PRU Prudential Financial, Inc. | €88,4297 | +2,09% | €30,04B | €170,77K | |
MLM Martin Marietta Materials | €502,53 | +0,27% | €30,01B | €46,33K | |
CBOE Cboe Global Markets, Inc. | €245,33 | +0,13% | €30,00B | €315,42K | |
HIG The Hartford Insurance Group, Inc. | €110,36 | +1,97% | €29,95B | €619,59K | |
PAYX Paychex Inc | €86,6163 | +2,37% | €29,86B | €377,49K |
406 - 420 dari 11220 hasil
Harga saham