Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | $4,5350 | +2,37% | $299,66M | $194,76K | |
MBI MBIA Inc. | $5,8050 | +2,02% | $298,98M | $53,23K | |
NUCL Eagle Nuclear Energy Corp. Common stock | $9,8950 | -1,05% | $298,15M | $56,54K | |
JENA Jena Acquisition Corporation II | $10,3310 | +0,01% | $298,15M | $7,74K | |
CABO Cable One, Inc. | $48,2860 | +0,47% | $298,10M | $18,28K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | $10,0900 | -0,40% | $297,87M | $144,00 | |
HVMC Highview Merger Corp. Class A Ordinary Share | $10,1750 | +0,25% | $297,62M | $1,000 | |
FUBO FuboTV Inc. | $10,2920 | +4,81% | $297,00M | $449,38K | |
NL NLI Holdings, Inc. | $5,9990 | +0,15% | $296,81M | $6,50K | |
BRBS Blue Ridge Bankshares, Inc. | $3,2750 | +1,08% | $296,70M | $42,36K | |
OSUR OraSure Technologies Inc | $4,1350 | +4,68% | $296,04M | $186,42K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | $6,0950 | +0,08% | $295,41M | $8,11K | |
SBMT Silver Bow Mining Corp. | $8,7390 | -3,44% | $295,28M | $21,71K | |
NCMI National CineMedia, Inc. | $3,5880 | +0,50% | $294,47M | $94,74K | |
SLN Silence Therapeutics Plc American Depository Share | $6,3800 | -0,47% | $294,27M | $40,69K |
3781 - 3795 dari 11220 hasil
Harga saham