Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | €7,3460 | -0,23% | €468,32M | €766,11K | |
HQL abrdn Life Sciences Investors | €14,8729 | +2,01% | €467,70M | €54,08K | |
RBBN Ribbon Communications Inc. Common Stock | €2,6353 | -1,92% | €467,20M | €675,98K | |
PUBM PubMatic, Inc. Class A Common Stock | €10,2311 | +4,39% | €467,16M | €740,14K | |
VKQ Invesco Municipal Trust | €8,3967 | +0,31% | €467,01M | €96,63K | |
SD SandRidge Energy, Inc. | €13,4778 | +1,89% | €466,41M | €213,52K | |
VALN Valneva SE American Depositary Shares | €4,9433 | +2,87% | €466,28M | €17,76K | |
KRT Karat Packaging Inc. Common Stock | €24,1179 | +5,20% | €466,26M | €81,62K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,2148 | +0,56% | €466,17M | €50,53K | |
FFIC Flushing Financial Corp | €13,3314 | +0,06% | €466,01M | €618,60K | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,7204 | +6,67% | €466,00M | €536,65K | |
BBNX Beta Bionics, Inc. Common Stock | €11,9578 | +11,53% | €465,12M | €740,74K | |
MBUU Malibu Boats, Inc. Class A | €23,3041 | -0,81% | €464,38M | €360,40K | |
CPS Cooper-Standard Automotive Inc. | €26,6025 | +2,69% | €463,77M | €106,15K | |
BDN Brandywine Realty Trust | €2,6869 | +2,30% | €463,76M | €1,54M |
3151 - 3165 dari 11220 hasil
Harga saham