Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | €4,6338 | +1,99% | €533,45M | €313,19K | |
CTGO Contango Silver & Gold Inc. | €16,1258 | +3,71% | €532,48M | €168,91K | |
MRAM Everspin Technologies, Inc | €25,0328 | +1,82% | €532,25M | €1,01M | |
IDR Idaho Strategic Resources, Inc. | €31,8772 | +0,97% | €532,06M | €63,32K | |
GOGO Gogo Inc. | €3,5754 | +5,73% | €531,82M | €618,01K | |
DSU Blackrock Debt Strategies Fund, Inc. | €8,3856 | +0,26% | €531,23M | €190,08K | |
RYAM Rayonier Advanced Materials Inc. | €7,4089 | -0,69% | €530,98M | €269,03K | |
CABA Cabaletta Bio, Inc. Common Stock | €2,9730 | -3,49% | €530,36M | €2,31M | |
EROK EagleRock Land, LLC | €19,3785 | +4,02% | €528,53M | €106,61K | |
FAX abrdn Asia-Pacific Income Fund, Inc | €12,4557 | +0,45% | €527,88M | €125,53K | |
DNA Ginkgo Bioworks Holdings, Inc. | €8,0457 | +7,10% | €526,70M | €2,79M | |
BCAL California BanCorp Common Stock | €16,4614 | +2,57% | €525,32M | €72,02K | |
GOOD Gladstone Commercial Corporation - REIT | €10,7864 | +1,25% | €525,25M | €207,93K | |
PHR Phreesia, Inc. | €8,3296 | +0,31% | €524,44M | €580,53K | |
CERS Cerus Corp | €2,4051 | +5,08% | €524,14M | €2,03M |
3046 - 3060 dari 11220 hasil
Harga saham