Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IHRT iHeartMedia, Inc. Class A Common Stock | €3,3759 | -0,25% | €559,61M | €437,23 | |
HY Hyster-Yale, Inc. | €30,2196 | -1,29% | €558,95M | €6,872 | |
HPP Hudson Pacific Properties, Inc. | €11,3989 | +0,00% | €558,19M | €67,86 | |
TRTX TPG RE Finance Trust, Inc. Common Stock | €7,2414 | +0,60% | €557,82M | €41,23 | |
UTZ Utz Brands, Inc. | €6,2192 | +1,83% | €556,71M | €10,30 | |
HOV Hovnanian Enterprises, Inc. Class A | €94,7477 | +0,00% | €554,70M | €65,37K | |
SPCE Virgin Galactic Holdings, Inc. | €3,5109 | -4,73% | €554,49M | €516,28K | |
NCDL Nuveen Churchill Direct Lending Corp | €10,9007 | +0,00% | €554,05M | €173,98K | |
BWMX Betterware de Mexico, S.A.P.I. de C.V. | €15,6596 | -1,67% | €553,79M | €227,63 | |
SGP SpyGlass Pharma, Inc. Common Stock | €16,0891 | +0,92% | €553,13M | €30,92 | |
URG Ur-Energy Inc. | €1,6493 | -0,52% | €552,91M | €84,51K | |
GCMG GCM Grosvenor Inc. Class A Common Stock | €8,5599 | -0,15% | €551,36M | €335,01 | |
CLFD Clearfield, Inc. | €38,7667 | +0,00% | €551,21M | €5,26K | |
PRME Prime Medicine, Inc. Common Stock | €2,6887 | -0,32% | €550,78M | €1,24K | |
GRNT Granite Ridge Resources, Inc. | €4,2864 | +0,00% | €550,63M | €3,19K |
3001 - 3015 dari 11220 hasil
Harga saham