Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GHM Graham Corporation | $107,96 | +3,94% | $1,10B | $240,46K | |
MLKN MillerKnoll, Inc. Common Stock | $14,7400 | +0,00% | $1,10B | $724,73K | |
ABR Arbor Realty Trust, Inc. | $5,5600 | +4,91% | $1,10B | $3,81M | |
ACDC ProFrac Holding Corp. Class A Common Stock | $8,0550 | +10,04% | $1,10B | $1,34M | |
OPK Opko Health Inc. | $1,4750 | +1,03% | $1,10B | $2,62M | |
AOD abrdn Total Dynamic Dividend Fund | $10,4500 | -0,10% | $1,10B | $409,71K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $75,5400 | -5,68% | $1,09B | $304,96K | |
NMAX Newsmax, Inc. | $9,5700 | +11,80% | $1,09B | $2,68M | |
UVSP Univest Financial Corporation Common Stock | $40,3250 | +3,32% | $1,09B | $107,75K | |
GPRE Green Plains, Inc. | $15,0700 | -5,22% | $1,09B | $1,19M | |
OSBC Old Second Bancorp Inc | $21,4150 | +3,45% | $1,09B | $253,05K | |
NAT Nordic American Tanker | $5,2600 | +0,77% | $1,09B | $2,42M | |
IQ iQIYI, Inc. American Depositary Shares | $1,0850 | +0,46% | $1,09B | $3,79M | |
EVO Evotec SE American Depositary Shares | $2,9650 | +2,60% | $1,09B | $31,23K | |
COLL Collegium Pharmaceutical, Inc. Common Stock | $32,7300 | +5,38% | $1,09B | $239,04K |
2566 - 2580 dari 11220 hasil
Harga saham