Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AYA Aya Gold & Silver Inc. Common Shares | AED71,5520 | -0,84% | AED11,05B | AED922,53K | |
WRBY Warby Parker Inc. | AED88,5952 | -0,41% | AED11,05B | AED5,43M | |
TTAM Titan America SA | AED58,7329 | +0,63% | AED11,01B | AED1,11M | |
NIC Nicolet Bankshares,Inc. | AED500,39 | +3,31% | AED10,94B | AED678,06K | |
PATK Patrick Industries Inc | AED316,11 | -5,06% | AED10,93B | AED1,98M | |
SDRL Seadrill Limited | AED167,97 | -0,22% | AED10,93B | AED2,45M | |
NTCT Netscout Systems Inc | AED154,97 | -0,26% | AED10,92B | AED2,97M | |
BWLP BW LPG Limited | AED74,6741 | +0,54% | AED10,92B | AED1,15M | |
KALU Kaiser Aluminum Corporation | AED685,69 | +0,19% | AED10,92B | AED765,97K | |
KLRA Kailera Therapeutics, Inc. Common Stock | AED77,1718 | -6,12% | AED10,91B | AED1,79M | |
QTWO Q2 Holdings Inc | AED164,74 | -1,25% | AED10,88B | AED1,88M | |
BANC Banc of California, Inc. | AED71,0378 | +3,76% | AED10,88B | AED10,89M | |
CPK Chesapeake Utilities | AED445,51 | +0,56% | AED10,87B | AED202,53K | |
CSAN Cosan S.A. American Depositary Shares (each representing four Common Shares) | AED10,5418 | +0,70% | AED10,86B | AED3,56M | |
PAY Paymentus Holdings, Inc. | AED77,7595 | +0,28% | AED10,85B | AED2,60M |
1786 - 1800 dari 11220 hasil
Harga saham