Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | €33,8770 | -2,12% | €3,04B | €812,26K | |
ORKA Oruka Therapeutics, Inc. Common Stock | €53,9361 | +9,58% | €3,03B | €785,05K | |
GPGI GPGI, Inc. | €10,2554 | +2,74% | €3,03B | €438,31K | |
VECO Veeco Instruments Inc | €54,9834 | +5,69% | €3,02B | €871,02K | |
CGAU Centerra Gold Inc. | €14,5795 | +1,15% | €3,01B | €411,73K | |
OGN Organon & Co. | €11,5264 | -0,04% | €3,01B | €491,88K | |
AAUC Allied Gold Corporation | €22,5460 | +0,35% | €3,01B | €65,13K | |
ABG Asbury Automotive Group, Inc. | €162,44 | +0,99% | €3,00B | €62,64K | |
FUL H.B. Fuller Company | €51,8821 | -2,00% | €3,00B | €277,72K | |
DLO DLocal Limited Class A Common Shares | €9,9663 | +1,60% | €3,00B | €1,00M | |
BELFA Bel Fuse Inc | €213,76 | -0,07% | €2,99B | €40,83K | |
ARX Accelerant Holdings | €12,5254 | -0,37% | €2,99B | €484,87K | |
AB AllianceBernstein Holding, L.P. | €32,1448 | +1,32% | €2,98B | €235,51K | |
APLE Apple Hospitality REIT, Inc. | €13,4462 | +2,87% | €2,98B | €1,58M | |
EXTR Extreme Networks | €25,2462 | +1,91% | €2,98B | €914,17K |
1651 - 1665 dari 11220 hasil
Harga saham