Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | $256,17 | +0,18 % | -- | $7,42K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | $4,1100 | -0,24 % | -- | $4,48M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | $20,0100 | +0,65 % | -- | $2,32M | |
CRDD Cardano ETF | $15,0862 | -8,99 % | -- | $1,44K | |
CRDT Simplify Opportunistic Income ETF | $23,6052 | +1,01 % | -- | $695,00 | |
CRDU Tradr 2X Long CRDO Daily ETF | $66,8600 | +3,12 % | -- | $819,88K | |
CRDX 2x Cardano ETF | $11,0322 | -17,80 % | -- | $9,23K | |
CRED Columbia Research Enhanced Real Estate ETF | $22,8017 | +1,68 % | -- | $7,000 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | $6,0250 | -1,87 % | -- | $4,43M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $7,1800 | -4,01 % | -- | $78,39K | |
CRMX Tradr 2X Long CRML Daily ETF | $17,1400 | -0,55 % | -- | $112,16K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $13,1600 | +0,23 % | -- | $166,36K | |
CRTC Xtrackers US National Critical Technologies ETF | $39,9850 | +0,67 % | -- | $6,51K | |
CRUX Columbia Core Bond ETF | $29,8000 | +0,03 % | -- | $102,27K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $39,7100 | -4,75 % | -- | $956,71K |
10861 – 10875 sur 11220 résultats
Cours de l'action