Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | €13,6095 | +0,03 % | -- | €251,24K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €0,98470 | -0,87 % | -- | €64,05M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,4957 | +0,16 % | -- | €49,41K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,5532 | +0,67 % | -- | €6,35K | |
BND Vanguard Total Bond Market | €62,9305 | +0,16 % | -- | €3,49M | |
BNDC FlexShares Core Select Bond Fund | €19,0017 | +0,14 % | -- | €2,61K | |
BNDD Quadratic Deflation ETF | €84,7736 | +0,17 % | -- | €172,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,5361 | +0,22 % | -- | €7,39K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,7776 | +0,26 % | -- | €13,30K | |
BNDS Infrastructure Capital Bond Income ETF | €43,6321 | +0,07 % | -- | €11,45K | |
BNDW Vanguard Total World Bond ETF | €58,6219 | +0,14 % | -- | €81,34K | |
BNDX Vanguard Total International Bond ETF | €41,3617 | +0,14 % | -- | €1,79M | |
BNDY Horizon Core Bond ETF | €21,7752 | +0,28 % | -- | €3,56K | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,6505 | +0,64 % | -- | €329,38 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,2963 | +0,30 % | -- | €8,95K |
10516 – 10530 sur 11220 résultats
Cours de l'action