Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | $48,2187 | +1,51 % | -- | $5,03K | |
URTH iShares MSCI World ETF | $205,67 | +0,50 % | -- | $114,30K | |
URTY ProShares UltraPro Russell2000 | $80,7571 | +3,87 % | -- | $661,45K | |
USAF Atlas America Fund | $27,4800 | +0,43 % | -- | $757,00 | |
USAI Pacer American Energy Infrastructure ETF | $46,4587 | +1,47 % | -- | $7,01K | |
USAX Tradr 2X Long USAR Daily ETF | $33,0500 | -6,82 % | -- | $139,99K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $44,8665 | +0,46 % | -- | $331,00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $85,2100 | +0,49 % | -- | $1,92K | |
USD ProShares Ultra Semiconductors | $104,50 | -6,90 % | -- | $1,03M | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,2600 | -0,11 % | -- | $185,23K | |
USDX SGI Enhanced Core ETF | $25,6400 | -0,20 % | -- | $30,49K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $33,1494 | -2,65 % | -- | $8,44K | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41,2600 | +0,17 % | -- | $33,56K | |
USEW Cambria US EW ETF | $55,3171 | +0,58 % | -- | $7,000 | |
USFE First Eagle US Equity ETF | $35,1483 | +1,34 % | -- | $81,00 |
9481 – 9495 sur 11220 résultats
Cours de l'action