Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | €23,1749 | +5,12 % | -- | €41,18K | |
MJSC MUFG Japan Small Cap Active ETF | €53,3686 | +0,68 % | -- | €7,69K | |
MKAM MKAM ETF | €27,6531 | +0,11 % | -- | €6,889 | |
MKOR Matthews Korea Active ETF | €57,4420 | -1,52 % | -- | €10,34K | |
MKTN Federated Hermes MDT Market Neutral ETF | €22,3051 | -0,31 % | -- | €393,87K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | €41,7983 | +0,12 % | -- | €54,25 | |
MLN VanEck Long Muni ETF | €15,1657 | +0,09 % | -- | €90,01K | |
MLPA Global X MLP ETF | €47,1421 | +1,22 % | -- | €94,96K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | €21,7581 | +0,87 % | -- | €5,30K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | €48,1755 | +0,96 % | -- | €151,34K | |
MLPX Global X MLP & Energy Infrastructure ETF | €64,0044 | +1,52 % | -- | €213,32K | |
MMAX iShares Large Cap Max Buffer Mar ETF | €23,2912 | +0,02 % | -- | €2,52K | |
MMAY Pacer Swan SOS Moderate (May) ETF | €28,2172 | +0,31 % | -- | €12,18K | |
MMCA NYLI MacKay California Muni Intermediate ETF | €18,6967 | +0,14 % | -- | €24,59K | |
MMID MFS Active Mid Cap ETF | €22,2181 | +0,66 % | -- | €1,29K |
7816 – 7830 sur 11220 résultats
Cours de l'action