Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
YSG Yatsen Holding Limited American Depositary Shares, each representing twenty (20) Class A Ordinary Shares | AED11,4451 | -10,50 % | AED851,57M | AED823,50K | |
LATA Galata Acquisition Corp. II Class A Ordinary Shares | AED37,0238 | +0,00 % | AED849,01M | AED381,99 | |
GLDG GoldMining Inc. | AED4,0954 | +4,21 % | AED848,90M | AED6,96M | |
SUMA SUMA Acquisition Corporation Class A Ordinary Shares | AED36,1974 | +0,05 % | AED848,69M | AED20,57K | |
IKT Inhibikase Therapeutics, Inc. Common Stock | AED6,1523 | +0,30 % | AED848,67M | AED838,39K | |
KGEI Kolibri Global Energy Inc. Common Stock | AED20,8039 | +0,78 % | AED847,92M | AED356,48K | |
DYOR Insight Digital Partners II Class A Ordinary Shares | AED36,8953 | -0,05 % | AED846,69M | AED683,17 | |
LMNR Limoneira Co | AED44,2927 | -6,52 % | AED845,96M | AED228,08K | |
IMPP Imperial Petroleum Inc. Common Shares | AED18,8241 | -0,87 % | AED845,29M | AED437,43K | |
AP Ampco-Pittsburgh Corp. | AED41,3396 | -3,80 % | AED845,13M | AED376,41K | |
KLTR Kaltura, Inc. Common Stock | AED5,1973 | -0,35 % | AED845,05M | AED848,50K | |
TII Titan Mining Corporation | AED8,3561 | -1,09 % | AED844,76M | AED305,74K | |
SILC Silicom Ltd | AED162,16 | +0,39 % | AED844,63M | AED221,96K | |
AVNW Aviat Networks, Inc. | AED70,1359 | +9,62 % | AED844,54M | AED620,00K | |
XPOF Xponential Fitness, Inc. | AED20,1648 | -3,00 % | AED844,44M | AED673,90K |
4006 – 4020 sur 11220 résultats
Cours de l'action