Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | $4,5650 | +3,05 % | $299,66M | $286,12K | |
MBI MBIA Inc. | $5,8150 | +2,20 % | $298,98M | $59,55K | |
NUCL Eagle Nuclear Energy Corp. Common stock | $10,0820 | +0,82 % | $298,15M | $87,77K | |
JENA Jena Acquisition Corporation II | $10,3310 | +0,01 % | $298,15M | $7,74K | |
CABO Cable One, Inc. | $46,6460 | -2,93 % | $298,10M | $47,73K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | $10,0900 | -0,40 % | $297,87M | $144,00 | |
HVMC Highview Merger Corp. Class A Ordinary Share | $10,1750 | +0,25 % | $297,62M | $1,000 | |
FUBO FuboTV Inc. | $10,2450 | +4,33 % | $297,00M | $580,04K | |
NL NLI Holdings, Inc. | $5,9840 | -0,10 % | $296,81M | $7,96K | |
BRBS Blue Ridge Bankshares, Inc. | $3,2750 | +1,08 % | $296,70M | $46,33K | |
OSUR OraSure Technologies Inc | $4,0850 | +3,42 % | $296,04M | $225,89K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | $6,0850 | -0,08 % | $295,41M | $23,45K | |
SBMT Silver Bow Mining Corp. | $8,9450 | -1,16 % | $295,28M | $28,15K | |
NCMI National CineMedia, Inc. | $3,5750 | +0,14 % | $294,47M | $110,91K | |
SLN Silence Therapeutics Plc American Depository Share | $6,3060 | -1,62 % | $294,27M | $46,35K |
3781 – 3795 sur 11220 résultats
Cours de l'action