Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | €7,0877 | +2,49 % | €618,82M | €80,73K | |
ALRS Alerus Financial Corporation Common Stock | €24,7509 | +2,35 % | €618,49M | €255,93K | |
REPL Replimune Group, Inc. | €8,4914 | -1,20 % | €617,95M | €6,10M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | €8,8230 | -2,71 % | €617,42M | €1,17M | |
FDUS Fidus Investment Corp. | €16,1647 | +2,01 % | €617,11M | €162,94K | |
LDI loanDepot, Inc. | €1,0851 | +6,78 % | €616,55M | €1,54M | |
WDI Western Asset Diversified Income Fund | €11,5056 | -0,52 % | €616,50M | €172,99K | |
VELO Velo3D, Inc. Common stock | €16,1733 | -4,23 % | €616,20M | €2,84M | |
JQC Nuveen Credit Strategies Income Fund | €4,1682 | +0,83 % | €614,85M | €445,06K | |
SLRC SLR Investment Corp. Common Stock | €11,3162 | +1,70 % | €614,53M | €262,95K | |
FISI Financial Institutions Inc | €31,4984 | +3,12 % | €614,23M | €196,05K | |
SMBK SmartFinancial, Inc. | €36,1532 | +3,27 % | €614,04M | €62,15K | |
DJCO Daily Journal Corp | €454,47 | +0,80 % | €613,55M | €37,62K | |
DGICB Donegal Group Inc | €15,4327 | -6,33 % | €611,02M | €246,30 | |
THM International Tower Hill Mines, Ltd. | €2,1312 | -0,21 % | €610,62M | €420,18K |
2911 – 2925 sur 11220 résultats
Cours de l'action