Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | $383.54 | -1.98 % | -- | $56.73K | |
VCRB Vanguard Core Bond ETF | $76.6300 | -0.42 % | -- | $706.07K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75.8700 | -0.13 % | -- | $250.56K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78.6150 | -0.29 % | -- | $3.12M | |
VDC Vanguard Consumer Staples ETF | $225.75 | +1.73 % | -- | $215.77K | |
VDE Vanguard Energy ETF | $162.36 | -2.11 % | -- | $832.23K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $76.8600 | -4.15 % | -- | $8.87K | |
VDI Virtus International Dividend ETF | $34.8899 | -2.33 % | -- | $7.000 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $61.2232 | -0.95 % | -- | $7.40K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $75.5193 | -3.20 % | -- | $13.21K | |
VEA Vanguard FTSE Developed Markets ETF | $69.1700 | -3.72 % | -- | $14.22M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72.4900 | -9.64 % | -- | $1.000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $51.6000 | -2.16 % | -- | $3.06K | |
VEGI iShares MSCI Agriculture Producers ETF | $43.9900 | -1.85 % | -- | $34.37K | |
VEGN US Vegan Climate ETF | $75.5215 | -5.08 % | -- | $9.99K |
9571 – 9585 de 11220 resultados
Precio de la acción