Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | $44.6806 | +1.13 % | -- | $352.00 | |
SRHR SRH REIT Covered Call ETF | $57.6101 | +1.20 % | -- | $65.00 | |
SRLN State Street Blackstone Senior Loan ETF | $40.3700 | +0.05 % | -- | $2.04M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $37.3684 | +0.31 % | -- | $372.00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $6.6950 | +5.72 % | -- | $19.06K | |
SRS ProShares UltraShort Real Estate | $40.5700 | -3.84 % | -- | $8.81K | |
SRTY ProShares UltraPro Short Russell2000 | $24.0000 | -4.46 % | -- | $2.20M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $34.8400 | +2.29 % | -- | $68.12K | |
SSCP SMART Small Cap ETF | $25.3140 | +2.88 % | -- | $3.47K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21.4300 | +0.15 % | -- | $186.00 | |
SSG ProShares UltraShort Semiconductors | $12.4900 | +5.05 % | -- | $1.22M | |
SSK REX-Osprey SOL + Staking ETF | $9.3200 | -3.92 % | -- | $53.98K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $27.7906 | +1.28 % | -- | $2.000 | |
SSO ProShares Ultra S&P500 | $69.4700 | +0.70 % | -- | $2.34M | |
SSPY Stratified LargeCap Index ETF | $96.2391 | +0.55 % | -- | $38.00 |
9076 – 9090 de 11220 resultados
Precio de la acción